HSAirpo - SG1006P
Technology
Network Standards | IEEE 802.3i 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3z?IEEE 802.3ab 1000BASE-TIEEE 802.3x Flow Control IEEE 802.3af/at Power over Ethernet
PoE power | 30W per port(IEEE802.3af/at).Wiring: power provided over pairs 1/2 and 3/6
Processing types | Store-and-forwardHalf-duplex back pressure and IEEE 802.3x full-duplex flow control
Address database Table Size | 8K MAC address
Buffer memory | 48Kb embedded memory per unit
Backboard Bandwidth | 12Gbps Full duplex
Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 1000Mbps to 1000Mbps transmission
Power
Input | AC 110-240V
PoE power consumption | 30W per port(IEEE802.3af/at)
Overload current protection | Present
Mechanical
Casing | Metal
Installation | Wall mounting/ Desktop
Interface
LED Indicators | System: PowerPer port: Link, PoE active
Environment specification
Operating temperature | -10-55?(32-104?)
Storage temperature | -40-70?(14-158?)
Operating humidity | 90% maximum relative humidity, non-condensing
Storage humidity | 95% maximum relative humidity, non-condensing
Regulatory Approval
ISO | Manufactured in ISO9001 facility
Safety | CE/CCC
Warranty | 1 Year
Dimensions | 200*118*44mm (L*W*H)
Weight | 1Kg
Atur jumlah dan catatan
- Original & Bergaransi
- Gratis Ongkir Jakarta
- Harga Terbaik
- Pengiriman Super Cepat
- Amanah